YMCA CAMP LAKEWOOD
2025 Dates Are Now Released! 🎉
Helpful hint: The schedule is best viewed from a mobile device when it is horizontal.
More information about tiered pricing, financial assistance, and discounts may be found below the schedule.
*NEW THIS YEAR* is horsemanship for 8-10 year olds!
2025 SESSIONS | TIERED PRICING | |
TRADITIONAL CAMP: 5-night camps that run Sunday-Friday | ||
Session 1: June 8-13 Session 2a: June 15-20 Session 3: June 22-27 Session 5: July 6-11 Session 6: July 13-18 Session 7: July 20-25 Session 8: July 27 - August 1 | Adventurers Pathfinders | $1,180 $980 |
$995 $775 | ||
RANGERS: 5-night camps that run Sunday-Friday | ||
Session 1: June 8-13 | Rustic Engineering Rangers ages 13-16 | $1,180 $980 |
Session 2a: June 15-20 | Junior Rangers ages 10-12 | |
Session 3: June 22-27 | Hiking Rangers ages 13-16 | |
Session 5: July 6-11 | Ozarks Adventure Rangers ages 13-16 | $1,480 |
Session 6: July 13-18 | Canoeing Rangers ages 13-16 | $1,180 $980 |
Session 7: July 20-25 | Survival Rangers ages 13-16 | |
Session 8: July 27 - August 1 | Junior Rangers ages 10-12 | |
EQUESTRIAN CAMP: 5-night camps that run Sunday-Friday | ||
Session 1: June 8-13 | Equestrian Explorers ages 11-12 | $1,395 |
Session 2a: June 15-20 | Equestrian Pathfinders ages 13-16 | |
Session 5: July 6-11 | Equestrian Explorers ages 11-12 | |
Session 8: July 27 - August 1 | Equestrian Explorers ages 11-12 | |
MINI CAMPS: 3-night camps that run Sunday-Wednesday | ||
Session 2b: June 15-18 | Mini Explorers ages 11-12 | $590 |
Session 4: June 29 - July 2 | Mini Camp Mini Equestrian | |
Session 9: August 3-6 | *NEW* Mini Rangers Ultimate Mini Camp | |
EXTRA ACTIVITIES: Camp Add-OnCampers may choose to attend these specialized activities for an added fee. | ||
Sessions 1-3 & 5-8* *Session 2b not included. | Advanced Arts & Crafts | $135 |
Horsemanship 3 ages 11-16 | $225 | |
Sessions 3, 6, 7 | Horsemanship 1 | $225 |
ALL SESSIONS | Ceramics | $35 |
WEEKEND STAYOVER: Camp Add-OnCampers attending consecutive Traditional Camp sessions can opt to stay over between sessions. | ||
Sessions 1, 2, 5, 6, 7* *Session 2b not included. | Weekend Stayover | $130 |
TRANSPORTATION: Camp Add-OnTerminals at South County YMCA and O'Fallon Park Rec Complex. | ||
ALL SESSIONS* *Session 2b has transportation to camp, but not from camp. | Transportation | $50 (each way) |
LEADER IN TRAINING: 2-week camps | ||
Sessions 1-2: June 8-20 | LIT completed Sophomore year of High School | $1,285 |
Sessions 6-7: July 13-25 | ||
COUNSELOR IN TRAINING: 3-week camps | ||
Sessions 1-3: June 8-27 | CIT completed Junior year of High School | $680 |
Sessions 6-8: July 13 - August 1 |
Camp For All
About Our Tiered Pricing
We understand that camp families have differing abilities to pay, so we offer a two-tiered voluntary pricing system for many of our camps, relying on the honor system. We invite you to opt for Tier 1 pricing if it aligns with your family's financial capabilities. Tier 1 pricing reflects the true cost of participating in camp, encompassing operational expenses. Alternatively, Tier 2 pricing covers fundamental camp costs like food, staff, and supplies. Please designate your preferred pricing tier during the online registration process. Your choice remains confidential and does not impact the excellence of your child's camp experience.
Financial Assistance
Financial assistance is available for those who qualify, and you can find the application at gwrymca.org/financial-assistance. If you're in the greater St. Louis area, inquire at your local Gateway Region YMCA branch or contact us at camplakewood@gwrymca.org. Applying early allows for efficient processing. Those interested in contributing to our campership assistance fund can contact YMCA Camp Lakewood directly.
Discounts
- YMCA members enjoy a $100 discount on the registration fee for YMCA Camp Lakewood sessions 1-2a and a $45 discount for sessions 2b-10.
- Military families are eligible for a 20% discount on program fees at YMCA Camp Lakewood. Request the military discount during your online registration and, upon check-in, provide your military ID to confirm active duty status.
- Families with multiple children attending camp can benefit from a multi-child discount, receiving a $35 reduction applied toward the balance for the second, third, and subsequent children. To secure this discount, parents must request it at the time of registration, and the children must be from the same household.
Refer a Friend: Get $100 OFF Your Camp Fee & Theirs Too!
Referring campers must be past summer camp attendees of YMCA Camp Lakewood. New campers must not belong to the same household. Discounts will be applied when new campers register and specify your name as the referral. In case of multiple referrals for the same camper, credit goes to the family whose registration was received first. Credits apply solely to session fees.
Learn More About Our Camps
Step into the world of "Happy Campers" at YMCA Camp Lakewood! Take a peek into the exciting camps we offer and see what they're all about.
American Camp Association Accredited
YMCA Camp Lakewood proudly holds accreditation from the American Camp Association (ACA). This accreditation signifies our commitment to rigorous peer evaluations, covering every aspect of our operation, including staff qualifications, training, and emergency management. These evaluations adhere to the latest research-based standards in camp operation.