Below you’ll find all the details you need to plan your camper’s experience, including session dates, camp types, and pricing options for 2026. Whether your child is joining us for a classic week of Traditional Camp or a specialty camp like Rangers, Equestrian, or Leadership Training, every session is packed with opportunities for discovery and fun in the great outdoors.
2026 Camp Lakewood Dates & Rates
Explore session dates, rates, and specialty camp options for an unforgettable summer!
📅 Download PDF Schedule(Coming soon – check back for updates!)
| Dates | Session | Camp Type | Ages | Rate |
|---|---|---|---|---|
| June 7-12 | Session 1 | Traditional Adventurers | 7–9 | Tier 1: $1,185 Tier 2: $985 |
| June 7-12 | Session 1 | Traditional Explorers | 10–12 | Tier 1: $1,185 Tier 2: $985 |
| June 7-12 | Session 1 | Traditional Pathfinders | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| June 14-19 | Session 2 | Traditional Adventurers | 7–9 | Tier 1: $1,185 Tier 2: $985 |
| June 14-19 | Session 2 | Traditional Explorers | 10–12 | Tier 1: $1,185 Tier 2: $985 |
| June 14-19 | Session 2 | Traditional Pathfinders | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| June 21-26 | Session 3 | Traditional Adventurers | 7–9 | Tier 1: $1,185 Tier 2: $985 |
| June 21-26 | Session 3 | Traditional Explorers | 10–12 | Tier 1: $1,185 Tier 2: $985 |
| June 21-26 | Session 3 | Traditional Pathfinders | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| July 5-10 | Session 5 | Traditional Adventurers | 7–9 | Tier 1: $1,185 Tier 2: $985 |
| July 5-10 | Session 5 | Traditional Explorers | 10–12 | Tier 1: $1,185 Tier 2: $985 |
| July 5-10 | Session 5 | Traditional Pathfinders | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| July 12-17 | Session 6 | Traditional Adventurers | 7–9 | Tier 1: $1,185 Tier 2: $985 |
| July 12-17 | Session 6 | Traditional Explorers | 10–12 | Tier 1: $1,185 Tier 2: $985 |
| July 12-17 | Session 6 | Traditional Pathfinders | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| July 19-24 | Session 7 | Traditional Adventurers | 7–9 | Tier 1: $1,185 Tier 2: $985 |
| July 19-24 | Session 7 | Traditional Explorers | 10–12 | Tier 1: $1,185 Tier 2: $985 |
| July 19-24 | Session 7 | Traditional Pathfinders | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| July 26-31 | Session 8 | Traditional Adventurers | 7–9 | Tier 1: $1,185 Tier 2: $985 |
| July 26-31 | Session 8 | Traditional Explorers | 10–12 | Tier 1: $1,185 Tier 2: $985 |
| July 26-31 | Session 8 | Traditional Pathfinders | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| June 7-12 | Session 1 | Equestrian Explorers | 10–12 | $1,395 |
| June 14-19 | Session 2 | Equestrian Pathfinders | 13–16 | $1,395 |
| June 21-26 | Session 3 | Equestrian Explorers | 13–16 | $1,395 |
| July 5-10 | Session 5 | Equestrian Explorers | 13–16 | $1,395 |
| June 7-12 | Session 1 | Canoeing Rangers | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| June 14-19 | Session 2 | Junior Rangers | 10-12 | Tier 1: $1,185 Tier 2: $985 |
| June 21-26 | Session 3 | Hiking Rangers | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| July 5-10 | Session 5 | Ozark Adventure Rangers | 13–16 | $1,480 |
| July 12-17 | Session 6 | Rustic Engineering Rangers | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| July 19-24 | Session 7 | Survival Rangers | 13–16 | Tier 1: $1,185 Tier 2: $985 |
| July 26-31 | Session 8 | Junior Rangers | 10-12 | Tier 1: $1,185 Tier 2: $985 |
| June 14-26 | Sessions 2-3 | Leader in Training (LIT) | 15–16 | $1,285 |
| July 5-17 | Sessions 5-6 | Leader in Training (LIT) | 15–16 | $1,285 |
| June 7-26 | Sessions 1–3 | Counselor in Training (CIT) | 16–17 | $695 |
| July 12-31 | Sessions 6-8 | Counselor in Training (CIT) | 16–17 | $695 |
| June 28-July 1 | Session 4 | Mini Camp | 6-7 | $599 |
| June 28-July 1 | Session 4 | Mini Adventurers | 8-10 | $599 |
| June 28-July 1 | Session 4 | Mini East Camp | 11-12 | $599 |
| June 28-July 1 | Session 4 | Mini Equestrian | 10-12 | $599 |
| July 5-10 | Session 5b | Mini Camp | 11-12 | $599 |
| August 2-5 | Session 9 | Ultimate Mini | 8-16 | $599 |
| August 2-5 | Session 9 | Mini Rangers | 8-12 | $599 |
Camp Add-Ons & Extras
Enhance your camper’s experience with specialized add-ons, activities, and convenient transportation options.
🎨 Extra Activities
Campers may choose to attend these specialized activities for an added fee.
| Sessions | Activity | Ages | Fee |
|---|---|---|---|
| Sessions 1–3 & 5–8 *Session 2B not included |
Advanced Arts & Crafts | Ages 8-16 | $135 |
| Sessions 3, 6, 7 | Horsemanship 1 | Ages 8–10 | $225 |
| Sessions 1–3 & 5–8 *Session 2B not included |
Horsemanship 3 | Ages 11–16 | $225 |
| All Sessions | Ceramics | — | $35 |
| All Sessions | Banana Boat | — | $35 |
| All Sessions | Canopy Zip | — | $35 |
🛏️ Weekend Stayovers
Campers attending consecutive Traditional Camp sessions can opt to stay over between sessions.
| Sessions | Activity | Fee |
|---|---|---|
| Sessions 1, 2, 5, 6, 7 *Session 2B not included |
Weekend Stayover | $130 |
🚌 Transportation
Convenient terminals are available at the South County YMCA and O’Fallon Park Rec Complex.
| Sessions | Details | Fee |
|---|---|---|
| All Sessions *Session 2B has transportation to camp only |
Transportation (each way) | $50 |
Please note: Add-on fees are in addition to standard camp registration. Availability varies by session.
Important Registration Information
Camp fees require a nonrefundable $200 deposit per session to register. The remaining balance is due by May 1st. You can access your account anytime to make payments or review your registration details.
All required forms can be completed or uploaded directly through your online account, or you may email them to the Camp Lakewood team.
A medical exam with a physician's signature is required and must have been completed within 24 months of your camper's arrival. We accept your doctor's form—it is not necessary to use ours. In addition, please submit a copy of your camper's insurance card and immunization records at least four weeks before camp begins.
Tiered Pricing
Choose what works for your family.
We understand that families have different abilities to pay for summer camp. To honor that, we offer a two-tier voluntary pricing system for many of our camp sessions.
Tier 1: Reflects the full cost of providing the camp experience — staff, facilities, programming, meals, supplies.
Tier 2: Covers the essential costs — food, staffing, basic supplies — and is offered so more families are able to participate.
You’ll be asked to choose your preferred pricing tier during the online registration process. The choice is completely confidential and does not impact the quality of your child’s camp experience. If you have questions or would like advice on which tier makes sense for your family, please contact us.